"france" Cashback Comparison

Your cashback rebate search returned 100 stores. Please see below for details.


  1. 1. 3 Suisses - 2,00 %
  2. 2. ABBYY France - 10%
  3. 3. AbeBooks France - 4%
  4. 4. AfB FR - 3,00 %
  5. 5. Agent Provocateur France - 5%
  6. 6. Agoda France - 4,00 %
  7. 7. Air France UK and Ireland - up to 1.7%
  8. 8. Air France Germany - 0.85%
  9. 9. Air France USA - €2
  10. 10. Airalo France - 6%
  11. 11. Allbeauty France - 4%
  12. 12. American Tourister France - 5%
  13. 13. Animigo FR - 3,00 %
  14. 14. Antonioli France - 9,00 %
  15. 15. Anycubic FR - 3,00 %
  16. 16. Aosom France - 7%
  17. 17. Archiproducts France - 4%
  18. 18. Argus Car Hire - 4%
  19. 19. Artemest France - 3,00 %
  20. 20. ASOS FR - 1%
  21. 21. Auto-doc.fr - 4%
  22. 22. Autodesk France - 8%
  23. 23. Autoeurope.fr - 4,00 %
  24. 24. Avast France - 25%
  25. 25. BabyBjornfr - 11%
  26. 26. BALLS France - 3,00 %
  27. 27. Banana Beauty France - 6,00 %
  28. 28. Baserange.com - 8%
  29. 29. Be.Green France - 5,20 %
  30. 30. BeachComber Hotels & Resorts France - 4,00 %
  31. 31. Bemz France - 5,00 %
  32. 32. Biovea FR - 3.5%
  33. 33. Bjorn Borg FR - 6,00 %
  34. 34. Blitzhandel24 FR - 7%
  35. 35. Blue Tomato FR - 4%
  36. 36. Bluebella France - 4%
  37. 37. Bobbi Brown France - 6.0%
  38. 38. Bodum France - 7%
  39. 39. Boggi Milano France - 9%
  40. 40. boohooMAN France - 5,00 %
  41. 41. Booking.com France - 3,00 %
  42. 42. Bose France - 2%
  43. 43. Bowers & Wilkins France - 4%
  44. 44. Brittany Ferries - 3.60%
  45. 45. Bulk Powders France - 6%
  46. 46. Burton Snowboards FR - 2,00 %
  47. 47. Café Royal FR - 5%
  48. 48. Camperdays FR - 2%
  49. 49. Canvas Holidays UK - 3%
  50. 50. Cat Footwear - up to 6.0%
  51. 51. Le cuir est dans le pre FR - 6.4%
  52. 52. Charlotte Tilbury France - 2.0%
  53. 53. Check My Body Health France - 6.0%
  54. 54. Chromeburner FR - 3,00 %
  55. 55. CitizenM France - 4,00 %
  56. 56. Club L London FR - 4%
  57. 57. Cocunat France - 5,00 %
  58. 58. Columbia Sportswear France - 3%
  59. 59. Competitive Cyclist - up to 1%
  60. 60. Converse France - 1%
  61. 61. COS France - 3%
  62. 62. Crowdfarming France - 7,70 %
  63. 63. Crowne Plaza France - 2%
  64. 64. Currentbody France - up to 4.0%
  65. 65. Dare2B FR - 4,00 %
  66. 66. Decitre France - 2.6%
  67. 67. Dema-France - 0.0
  68. 68. Denon France - 4%
  69. 69. DeubaXXL France - 6,00 %
  70. 70. Diamond Smile UK - 9,00 %
  71. 71. Direct Ferries - up to 4%
  72. 72. DiscoverCars.com France - 24,00 %
  73. 73. Donnerberg France - 5,00 %
  74. 74. Donner France - 8.50%
  75. 75. DIANE von FURSTENBERG - 1%
  76. 76. EaseUS France - 35%
  77. 77. Economybookings.com - up to 55.55%
  78. 78. EconomyBookings France - 31,00 %
  79. 79. Eibabo France - 2,70 %
  80. 80. Emirates France - 1,00 %
  81. 81. EMP Online FR - 3%
  82. 82. Enveloppes France - 4.4%
  83. 83. eSalon FR - 12,00 %
  84. 84. eSky France - 3,00 %
  85. 85. ETERNA France - 5,00 %
  86. 86. Aiper France - 6,00 %
  87. 87. Daniel Wellington France - 6%
  88. 88. Hurley France - 5,00 %
  89. 89. Eurocamp - 4%
  90. 90. euroLens (Europe) - 6%
  91. 91. Europcar - up to 6.5%
  92. 92. Expedia France - up to 9.00%
  93. 93. Expondo France - 4.5%
  94. 94. Falke France - 6%
  95. 95. Farfetch France - 2,00 %
  96. 96. FC-Moto France - 4,00 %
  97. 97. Firmoo FR - 3,00 %
  98. 98. Floraqueen France - 6,00 %
  99. 99. Air France KLM Flying Blue - up to 2.0%
  100. 100. Foot Locker FR - 3%