Get Cashback Comparison Extensions!

"light" Cash Back Comparison

Your cash back rebate search returned 243 stores. Please see below for details.


  1. 1. 1 Stop Lighting - up to 6.4%
  2. 2. 1-800-Lighting - up to 1%
  3. 3. 1-800Lighting.com - 2%
  4. 4. 2Modern.com - was 2now5 pts/$
  5. 5. 4 Wheel Parts - 3%
  6. 6. About Airport Parking - 16%
  7. 7. Activity superstore - up to 14%
  8. 8. Aer Lingus GB - $3.00
  9. 9. AeroGrow International, Inc. - 6%
  10. 10. Ahnu.com - 4%
  11. 11. All Beauty - up to 5%
  12. 12. All Modern - 6%
  13. 13. Allergy Buyers Club - 2%
  14. 14. Alpha Industries - 8%
  15. 15. Antler - up to 4%
  16. 16. ASAP Tickets - up to $5.4
  17. 17. Austrian Airlines - 1.51%
  18. 18. Auto Europe - up to 4%
  19. 19. Auto Parts Warehouse - 6.00%
  20. 20. Autobulbs Direct - 3%
  21. 21. Avani Hotels and Resorts - 3.04%
  22. 22. Balkan Holidays - 0.5%
  23. 23. Ballard Designs - 6%
  24. 24. Bang Good - up to 9.6%
  25. 25. Bates Footwear - 6.3%
  26. 26. Bath and Body Works - up to 4%
  27. 27. Bedding Inn - ase!
  28. 28. Bellacor.com - 4 miles / $10
  29. 29. Berkshire Blanket - 8.00%
  30. 30. Book It - 5.00%
  31. 31. Bradford Exchange Checks - up to 8%
  32. 32. bravofly - up to 4%
  33. 33. British Airways Flights and Holidays - 5.05%
  34. 34. Brussels Airlines UK - 1.6%
  35. 35. BudgetAir - £6.4
  36. 36. Build.com - up to 2%
  37. 37. Burke Decor - up to 6.4%
  38. 38. BuzzPinky.com - 4%
  39. 39. BYOjet.com - 1.6%
  40. 40. California Psychics - $12
  41. 41. Carolina Rustica - $1
  42. 42. Castlegate Lights - 1%
  43. 43. Cheap O Air - up to $20.00
  44. 44. CheapOair Canada - up to $8.5
  45. 45. CheapTickets Car Rental - up to 4%
  46. 46. Chifly.com - 7.07%
  47. 47. Chinese Laundry - 8%
  48. 48. Civant Skin Care - 12%
  49. 49. Cleartrip.com - ₹ 84.00
  50. 50. Colibri.com - 6.2%
  51. 51. Colonial Candles - 6.5%
  52. 52. Condor.com - up to 1.6%
  53. 53. Constant Travel - 2.5%
  54. 54. Cool Glow - 2%
  55. 55. Corinthia.com - up to 6.3%
  56. 56. Crate & Barrel - 6%
  57. 57. Crystal Travel - $7.50
  58. 58. Currys Partmaster - 5%
  59. 59. Cymax Stores Inc. - 2.5%
  60. 60. Cyprus Paradise Holidays - 1.6%
  61. 61. Davinci Vaporizer - coupons only
  62. 62. Dealsmachine.com - 8.08%
  63. 63. Delsey.com - 3%
  64. 64. Design My World - up to 6.80%
  65. 65. Design Within Reach - was 1now2 pts/$
  66. 66. Details Art - 10.1%
  67. 67. Diamond Delight - 10.1%
  68. 68. Diecast Toys - 7.2%
  69. 69. Dolce Vita - up to 2.4%
  70. 70. DTY Direct - 6.06%
  71. 71. Duracell.com - 8%
  72. 72. Eagle Eyes - 5.12%
  73. 73. Edinburgh Airport - 4%
  74. 74. eDreams UK - up to 5%
  75. 75. Elinz Electronics - 5.1%
  76. 76. Elite Fixtures - 7.07%
  77. 77. Emirates.com - up to 2%
  78. 78. Emirates - New Zealand - 0.75%
  79. 79. Emirates UK - up to 2%
  80. 80. Energy Muse - 9%
  81. 81. Enesco.com - 4%
  82. 82. Etihad Airways - 6%
  83. 83. Etihad India - 0.72%
  84. 84. Everyone Does It - 5.00%
  85. 85. Expedia.com - up to 5%
  86. 86. Expedia Canada - up to 5%
  87. 87. Expedia Malaysia - up to 3.2%
  88. 88. Expedia Philippines - up to 3.2%
  89. 89. Expedia Singapore - up to 3%
  90. 90. Expedia.au - up to 4%
  91. 91. Fab.com - 6%
  92. 92. Faux Wood Beams - 3.03%
  93. 93. FinditParts - up to 6%
  94. 94. Fitz and Floyd - 8%
  95. 95. Flex Watches - 9.5%
  96. 96. Flight Centre - up to 3%
  97. 97. Flight Centre UK - up to 2.72%
  98. 98. Flight Club - 1%
  99. 99. Flight Network - $8.00
  100. 100. Focalprice Technology Co. Ltd. - up to 2%
  101. 101. Gatwick Airport Parking - up to 4%
  102. 102. Gear Best - 6.3%
  103. 103. Global Industrial Co. - up to 4%
  104. 104. Globester.com - $4.5
  105. 105. Glow Source - 5%
  106. 106. Glow.co.uk - 5.95%
  107. 107. Goibibo.com - inr126
  108. 108. Gossamer Gear - 5.00%
  109. 109. Grasshoppers.com - 25%
  110. 110. Great Little Breaks - up to 4%
  111. 111. GrowersHouse.com - 1.00%
  112. 112. HandHeldItems - 1%
  113. 113. Hawaiian Airlines - up to 2.4%
  114. 114. Heathrow Airport Parking - 4%
  115. 115. Heavenly Couture - 10.1%
  116. 116. Highlights for Children - up to 3.2%
  117. 117. Home Depot - was 4now6 pts/$
  118. 118. Home D篓娄cor by Gregory - 7.07%
  119. 119. Home Goods - 5.5%
  120. 120. Horne - up to 4.8%
  121. 121. Hotwire Car Rentals - up to 2%
  122. 122. Hotwire Hotels - up to 2%
  123. 123. Howard Store - 1%
  124. 124. Hudson Jeans - up to 2%
  125. 125. Hunt Smart - up to 2.4%
  126. 126. Hurtigruten.com - 3.2%
  127. 127. Ice Jerseys - 4%
  128. 128. Iconic Lights - 6.4%
  129. 129. Ideal World - 3.00%
  130. 130. Illuminated Mirrors - 3.65%
  131. 131. In The Swim Pool Supplies - up to 1%
  132. 132. J&P Cycles - up to 7%
  133. 133. Jet Blue - 2.9%
  134. 134. Jet Radar - 17.85%
  135. 135. JetBlue Vacations - 1%
  136. 136. Karma Koin - 5%
  137. 137. Keen Gardener - 2.50%
  138. 138. Kelby One - 3%
  139. 139. Kitchen Source - 4.2%
  140. 140. KLM.com - $9.61
  141. 141. Lamp and Light - 8.1%
  142. 142. Lamp Shop Online - 2.7%
  143. 143. Lamps Plus - up to 2.7%
  144. 144. Last Minute Travel - 3%
  145. 145. LED Hut - up to 2.4%
  146. 146. Leekes - up to 3%
  147. 147. LighTake.com - 6.06%
  148. 148. Lighting For You - 7.22%
  149. 149. Lightingwarehouse.us - 5.00%
  150. 150. LightInTheBox France - up to 5%
  151. 151. LightInTheBox Germany - 5,00 %
  152. 152. LightInTheBox Italy - 4,25%
  153. 153. LightInTheBox Netherlands - 5,00%
  154. 154. LightInTheBox Spain - 5,00 %
  155. 155. LightningLabels.com - 2.5%
  156. 156. Lights 4 Living - up to 3.2%
  157. 157. Lights Online - 9%
  158. 158. Lights4Fun - up to 5%
  159. 159. Litecraft - 6.00%
  160. 160. Living Styles - 2.7%
  161. 161. Logitech.com - up to 3%
  162. 162. Logitravel.co.uk - 4.05%
  163. 163. LOT Airlines - 1.51%
  164. 164. LoveHolidays.com - 2.3%
  165. 165. Lumens Light + Living - up to 3%
  166. 166. MadeInDesign - up to 8%
  167. 167. Make My Trip - ₹ 84.00
  168. 168. Manchester Airport - 13.5%
  169. 169. Manfrotto UK - 5.6%
  170. 170. Mania Cool - 10.1%
  171. 171. megazip - up to 3%
  172. 172. Mercury Holidays - 1.00%
  173. 173. Mobile Home Parts Store - 3%
  174. 174. Mpowerd.com - 10%
  175. 175. MUJI - 0,60 %
  176. 176. Musicians Friend - 0.9%
  177. 177. MyTyres UK - 4.0%
  178. 178. Natural Skin Shop - 10%
  179. 179. Netflights - up to 5%
  180. 180. Netlighting - 4.00%
  181. 181. NewFrog.com - 8%
  182. 182. One Travel - up to $25.00
  183. 183. Opodo - up to 5%
  184. 184. OttLite.com - 6.80%
  185. 185. Parrot Uncle - 5%
  186. 186. PartyLite.com - 9%
  187. 187. PetPlan Insurance - €0.90
  188. 188. Plow & Hearth - up to 3%
  189. 189. Price Angels - 8.08%
  190. 190. Priceline.com - up to 9%
  191. 191. Primrose - 5.44%
  192. 192. Radio Shack - 5.05%
  193. 193. Red Letter Days - 8%
  194. 194. Samy's Camera - 3.00%
  195. 195. Searchlight Comics - 9%
  196. 196. Selections.com - up to 4%
  197. 197. Shambhala Publications - 9%
  198. 198. Sierra Designs - 5.4%
  199. 199. Silk'n SensEpil - 7.5%
  200. 200. Simply LED - 4%
  201. 201. SimplyLED - 0.75%
  202. 202. Sky Tours - $9.2
  203. 203. Smart Fares - $0
  204. 204. Smart Furniture - 3.13%
  205. 205. Southwest.com - up to 3%
  206. 206. Sunny Sports - up to 4%
  207. 207. Swiss International Air Lines - UK - up to 1.2%
  208. 208. Teletext Holiday Insurance - £4.00
  209. 209. Temptu.com - up to 3.2%
  210. 210. Terry's Fabrics - 8.00%
  211. 211. The EDF London Eye - 2.00%
  212. 212. The Range - 1.8%
  213. 213. Thomas Cook - 1.00%
  214. 214. Thompson Cigar - up to 8%
  215. 215. ThruNite Store - 5%
  216. 216. Tires-Easy.com - 5%
  217. 217. Top Bulb - 5.00%
  218. 218. Travelbag - up to 1.0%
  219. 219. Travelocity.com - up to 4%
  220. 220. TravelTrolley - 0.68%
  221. 221. Tree Keeper Bag - 5.05%
  222. 222. Treetopia.com - 2.00%
  223. 223. TRIA Beauty - 4.8%
  224. 224. TrophySkin.com - 2%
  225. 225. Turkish Airlines - 2%
  226. 226. Ugly Christmas Sweater - 8%
  227. 227. United Airlines - 1.5%
  228. 228. Vacations by Marriott - 2.02%
  229. 229. VacationsByMarriott.com - 2%
  230. 230. Veet Infini'Silk - 9.09%
  231. 231. Victory Tailgate - 8%
  232. 232. Violife by Violight - 5%
  233. 233. Virgin Atlantic Airways - up to 1%
  234. 234. Virgin Balloon Flights - 7%
  235. 235. VirginAtlantic.com - up to 0.5%
  236. 236. Walking-Canes.net - 7%
  237. 237. Waterford Crystal - up to 3%
  238. 238. Waterford.co.uk - 5.00%
  239. 239. Wayfair.com - 6%
  240. 240. Wayfair UK - 3%
  241. 241. Windy City Novelties - up to 4%
  242. 242. Yankee Candle - up to 3%
  243. 243. Yatra International Flight - ₹84