"le" Cashback Comparison

Your cashback rebate search returned 100 stores. Please see below for details.


  1. 1. .com - up to 9.6%
  2. 2. Hilton Hotels & Resorts Hawaii - 1.20%
  3. 3. Legimi PL - 12%
  4. 4. Nutrition 500 Inc - 5.05%
  5. 5. 1-800Lighting.com - 2%
  6. 6. 101 Other Level ES - 10.4%
  7. 7. 10X Athletic - 4%
  8. 8. 123InkCartridges Canada - up to 2.5%
  9. 9. 123 Inkjets - up to 2%
  10. 10. 123ledspots NL - 5.6%
  11. 11. 123Lens - 4.80%
  12. 12. 123 Print - 6.06%
  13. 13. 123Wonen Netherland - €19
  14. 14. 1-800-4Clocks - 2.56%
  15. 15. 1800Baskets.com - up to 4%
  16. 16. 1-800-Contacts - up to 8 pts/$1
  17. 17. 1800Flowers Canada - up to 6%
  18. 18. 1-800-Lighting - up to 1%
  19. 19. 1-800-PetMeds - up to 6.4%
  20. 20. 187 Killer Pads - 5.05%
  21. 21. Stanley 1913 - 5%
  22. 22. 1Ink.com - up to 10%
  23. 23. 1pMobile UK - up to 64%
  24. 24. 1&1 Germany - up to €51.20
  25. 25. 20x200.com - 2.8%
  26. 26. 21st Century Smoke - 8.1%
  27. 27. 24-7 PressRelease - up to $7.5
  28. 28. 24|7 Home Rescue - 8%
  29. 29. 24Bottles - 5,10%
  30. 30. 24bottles IT - 4.08%
  31. 31. 27 Miles Malibu - 8%
  32. 32. 2nd & Charles - 8%
  33. 33. 2U Smiles - $161.00
  34. 34. 2x2 Cycles - 6%
  35. 35. 2XU.com - 7%
  36. 36. 365Tickets - 3.00%
  37. 37. 39 Dollar Glasses - up to 6.4%
  38. 38. 3 Balls Golf - 2%
  39. 39. 3lit3.com - 10%
  40. 40. 3ppp3 Germany - 5,00 %
  41. 41. 3 Suisses - 2,00 %
  42. 42. 3V Gear - 8.1%
  43. 43. 4HFL.com - 8%
  44. 44. 4Inkjets! - up to 2%
  45. 45. 4kolesa.online - 3,00%
  46. 46. 4th & Reckless - up to 8%
  47. 47. 4 Wheel Parts - 3%
  48. 48. 500 Level - up to 3%
  49. 49. 5.11 Tactical Series - up to 1%
  50. 50. 5 Little Monkeys - 5.05%
  51. 51. 5th Wheele - 3%
  52. 52. 65 MCMLXV - 6.00%
  53. 53. 7daysGet.com - 6.00%
  54. 54. 7Digital.com - 3%
  55. 55. Seven for All Mankind - up to 2%
  56. 56. 800Bear.com - 12.12%
  57. 57. 8Seasons.com - 3.5%
  58. 58. 991.com - 9%
  59. 59. 999Inks - up to 10.0%
  60. 60. A-SLIM Wallets - 7.2%
  61. 61. A1 Supplements - 6%
  62. 62. A4C.com - 6%
  63. 63. AAA Wholesale Company - up to $52.50
  64. 64. AARP Auto Insurance - $9
  65. 65. Gazzetta Digitale IT - up to €5.0
  66. 66. ABCmouse.com - was 200now350 pts
  67. 67. AbeBooks - up to 3%
  68. 68. Abebooks.co.uk - 4.5%
  69. 69. Abel & Cole - £7.2
  70. 70. ABLE Clothing - up to 3.2%
  71. 71. Able Motion Mobility - 10%
  72. 72. Kieler Nachrichten DE - up to €20.00
  73. 73. Abra-Meble.pl - 2,35%
  74. 74. Absolute Home Textiles - 2%
  75. 75. Abt Electronics - up to 6%
  76. 76. Accessorize - up to 1.6%
  77. 77. AcciCare - Motor Vehicle Accident - $12.00
  78. 78. ALL - Accor Live Limitless - up to 4%
  79. 79. Accor Hotels - up to 3%
  80. 80. - 3%
  81. 81. AccuQuilt.com - up to 2%
  82. 82. Accuscore.com - 10%
  83. 83. Ace Airport Parking - 7.00%
  84. 84. Ace Hardware Superstore - up to 3%
  85. 85. ACE Pickleball - 20%
  86. 86. Acid League - 10.8%
  87. 87. AC Lens - up to 8%
  88. 88. Acorn.com - up to 6%
  89. 89. Acronis.com - 3.03%
  90. 90. Tratamientos y Suplementos Actiage ES - 5.6%
  91. 91. Activity superstore - up to 14%
  92. 92. Adagio Premium Teas - 5.00%
  93. 93. Adairs Australia - 6.00%
  94. 94. AdditionElle.com - 1.8%
  95. 95. Addstyleco.com - 18.18%
  96. 96. Adidas Sports - was 2now5 pts/$
  97. 97. Adidas Shop UK - up to 5%
  98. 98. Adlens.com - 10.1%
  99. 99. Adobe.com - 7%
  100. 100. Adorama.com - up to 1%