"unique" Cashback Comparison

Your cashback rebate search returned 100 stores. Please see below for details.


  1. 1. .com - up to 5%
  2. 2. 1 Stop Lighting - up to 6.4%
  3. 3. AARP Auto Insurance - $9
  4. 4. All Things Trendy - 6%
  5. 5. Amber Sceats - up to 7%
  6. 6. Apples of Gold Jewelry - 3.00%
  7. 7. Art-and-Home - 2.02%
  8. 8. Arts Cow - $0.09
  9. 9. Baby Basket - up to 5%
  10. 10. Baby Earth - 6.06%
  11. 11. Barse.com - 15.16%
  12. 12. Belle and June - 5%
  13. 13. Belly Button Brands - $1.50
  14. 14. BloomNation.com - 8%
  15. 15. Bonsai Boy of New York - 18%
  16. 16. Burke Decor - up to 6.4%
  17. 17. Buyagift - 8%
  18. 18. Winebasket/Babybasket/Capalbosonline - up to 5%
  19. 19. Chi Chi London - 4%
  20. 20. Chico's - up to 2%
  21. 21. ChristmasOrnaments.com - 1%
  22. 22. Cloud 9 Living - 5%
  23. 23. Feelunique CN - up to 7%
  24. 24. Colonial Candles - 7.2%
  25. 25. Corner Stork Baby Gifts - up to 5.6%
  26. 26. Cox & Cox - up to 2%
  27. 27. Creations and Collections - 3.03%
  28. 28. La Mer - up to 3%
  29. 29. Cyberlink.com - up to 17%
  30. 30. Derby Hotels - 3%
  31. 31. Design It Yourself Gift Baskets - 9%
  32. 32. Details Art - 10.1%
  33. 33. Diecast Toys - 7.2%
  34. 34. Disney Cruise Line - 5.2%
  35. 35. eBeanstalk Toys - 7.07%
  36. 36. Edible Arrangements - up to 1%
  37. 37. English Heritage Shop - 0.75%
  38. 38. eSale Rugs - 0.8%
  39. 39. Feel Unique Denmark - 6.3%
  40. 40. Fast Track Fundraising - 15.15%
  41. 41. Favors by Serendipity - 6%
  42. 42. FeelUnique.com - up to 6%
  43. 43. Femail Creations - 6%
  44. 44. Find Me A Gift - up to 14%
  45. 45. Forever Unique - 6%
  46. 46. Fracture Me - 2%
  47. 47. FrontRowShop.com - 5%
  48. 48. Gaylord Hotels - 4.5%
  49. 49. Get Name Necklace - up to 1%
  50. 50. Getting Personal - 1.8%
  51. 51. GiftingToYou.com - 20.2%
  52. 52. Gifts.com - 4%
  53. 53. Gifts For You Now - up to 8%
  54. 54. Gifts With Humanity - 15.15%
  55. 55. Gourmet Gift Baskets - up to 8.0%
  56. 56. Great American Days - 5%
  57. 57. Greeting Card Universe - up to 3%
  58. 58. Guess - was 4now6 pts/$
  59. 59. Hammacher Schlemmer - 6.5%
  60. 60. Hanson Ellis - 5%
  61. 61. Happy Kids Productions - 25.25%
  62. 62. Harrah's Resort Atlantic City - 4.5%
  63. 63. Harriet Carter - 0.8%
  64. 64. Home Goods - 6%
  65. 65. Home Wet Bar - 2.5%
  66. 66. Half Price Books - £4
  67. 67. iGourmet - 2.6%
  68. 68. Invitations by Dawn - 9%
  69. 69. Jinx.com - up to 3.5%
  70. 70. Joe Browns - 3.40%
  71. 71. Kauf-Unique - 5%
  72. 72. Kiehl's Since 1851 - up to 7.2%
  73. 73. Kiehl's Canada - 6.00%
  74. 74. Kiehls Luxury Products (Loreal USA) - 3%
  75. 75. Kirkland's - up to 0.4%
  76. 76. Komarov Clothing - 8.08%
  77. 77. Latest Buy LLC - 5.6%
  78. 78. Latest Buy - 8%
  79. 79. Leonardo Glass Store - 12.12%
  80. 80. Lily Charmed - up to 8%
  81. 81. Lindy Bop -
  82. 82. Love Unique Personal - 2.7%
  83. 83. LoveBook Online - up to 5%
  84. 84. Lulus.com - up to 8.0%
  85. 85. JW Marriott Hotels & Resorts - 1.5%
  86. 86. Mejuri.com - 5.05%
  87. 87. Mini Me City - 10.1%
  88. 88. Modern Artisans - 7.45%
  89. 89. Modern Nursery - 5.05%
  90. 90. Moo.com - up to 6 pts/$
  91. 91. Murad UK - 6.4%
  92. 92. Museum Store Company - t
  93. 93. My Cleaning Products - 30.31%
  94. 94. My Social Book - 4.5%
  95. 95. My Wedding Favors - up to 5.6%
  96. 96. Nature's Jewelry - up to 6%
  97. 97. New York First - 8.08%
  98. 98. NGC Golf & Fishing Worldwide - 13.13%
  99. 99. Nicole Miller - 8%
  100. 100. nixplay - up to 3.2%