Get Cashback Comparison Extensions!

"use" Cash Back Comparison

Your cash back rebate search returned 438 stores. Please see below for details.


  1. 1. 1800Flowers Canada - up to 6%
  2. 2. 2nd & Charles - 8%
  3. 3. 3 Balls Golf - 2%
  4. 4. 3 Suisses - 2,00 %
  5. 5. 3dCart.com - 25%
  6. 6. ABCmouse.com - was 200now350 pts
  7. 7. Abe Books Germany - 2,35 %
  8. 8. AbeBooks.com - up to 3%
  9. 9. Abebooks.co.uk - 4.5%
  10. 10. Abt Electronics - up to 6%
  11. 11. Adagio Premium Teas - 5.00%
  12. 12. Agoda.com - up to 5%
  13. 13. Aid-Pack - 2.5%
  14. 14. Air Filters Delivered - up to 1%
  15. 15. Aiseesoft.com - 20%
  16. 16. Alamo Cinema - 10%
  17. 17. Alibris.com - up to 2%
  18. 18. Alibris UK - 5.0%
  19. 19. Alpha Omega Publications - up to 8%
  20. 20. Amazon.com - up to 9%
  21. 21. AmeriCommerce.com - 60%
  22. 22. Anthropologie.com - was 2now3 pts/$
  23. 23. Apartments.com - $1
  24. 24. Apple Seed's - up to 2%
  25. 25. Applian Technologies Inc - 3.00%
  26. 26. Applied Linguistics LLC - $5
  27. 27. Apricot - 8%
  28. 28. APT 2B - 2%
  29. 29. Aquasana.com - was 5now6 pts/$
  30. 30. Armani.com - 5%
  31. 31. Ashley Furniture - up to 0.9%
  32. 32. Attitude Clothing - up to 4%
  33. 33. Auto Parts Warehouse - 6.00%
  34. 34. Autodesk UK - up to 12.5%
  35. 35. AVG Technologies - up to 25%
  36. 36. Baggu.com - up to 6.40%
  37. 37. Bass Pro Shops - up to 5%
  38. 38. BattlBox.com - up to 3%
  39. 39. BeautyKind - 9%
  40. 40. Bedding Inn - ase!
  41. 41. BELDT Labs - 33%
  42. 42. Beleza na Web Brazil - 5,85%
  43. 43. Belle and June - 5%
  44. 44. Best Nest - up to 5%
  45. 45. BetterWorld Books - up to 2%
  46. 46. Biaggi.com - 4%
  47. 47. Biblio.com - 4.0%
  48. 48. Big Green Smile France - up to 5%
  49. 49. Bigger Books - up to 5%
  50. 50. Bio Water - 9.09%
  51. 51. BitDefender - up to 8%
  52. 52. Bivolino.com - 5,00%
  53. 53. BJ's Restaurant Brewhouse - 9%
  54. 54. BJs Wholesale Club - $1
  55. 55. Black Angus - 10%
  56. 56. Blaze Video - 7.2%
  57. 57. Blue Vanilla - 2%
  58. 58. Blurb.com - 2%
  59. 59. Bodybuilding Warehouse - up to 6%
  60. 60. Bonobos.com - 4%
  61. 61. Boscov's Department Stores - up to 3%
  62. 62. Boxed.com - 1.5%
  63. 63. Bradford Exchange Checks - up to 7%
  64. 64. Brook Taverner - 8%
  65. 65. Brooks Brothers - up to 1%
  66. 66. Budget Truck Rental - up to 3%
  67. 67. Buy Auto Parts - 5%
  68. 68. BuyBackWorld.com - 5%
  69. 69. California Tea House - 15.16%
  70. 70. Canaflora - 12%
  71. 71. Card Cash - up to 2.00%
  72. 72. Care.com - 500sb
  73. 73. Carousel Checks - up to 1%
  74. 74. Carseat Canopy - $2.75
  75. 75. Cat Furniture - up to 3%
  76. 76. CB2.com - up to 2%
  77. 77. Charles Tyrwhitt Germany - 4%
  78. 78. Charlotte Russe - 1%
  79. 79. Chegg.com - up to 80%
  80. 80. ChessHouse.com - 8%
  81. 81. Chicago Steak Company - up to 4%
  82. 82. Chico's - up to 2%
  83. 83. Chums - up to 4.5%
  84. 84. City Sights New York - 7.5%
  85. 85. CMSNL.com - 5%
  86. 86. Colonial Candles - 7.2%
  87. 87. Confused.com Pet Insurance -
  88. 88. Conoco.com - 28
  89. 89. Coolibar Sun Protective Clothing - up to 9%
  90. 90. Coopers of Stortford - 6.3%
  91. 91. CORKCICLE - up to 3%
  92. 92. Costco.com - co
  93. 93. Cotswold Outdoor - up to 3.2%
  94. 94. Cox & Cox - up to 2%
  95. 95. Cozy Winters - 5%
  96. 96. Crate & Barrel - 6%
  97. 97. Create. - 9%
  98. 98. Cross Country Cafe - 5.05%
  99. 99. Currys Partmaster - 5%
  100. 100. Cyberlink.com - up to 17%
  101. 101. Cynthia Rowland - 18%
  102. 102. Damart - up to 8%
  103. 103. DearFoams.com - up to 1%
  104. 104. Del Frisco's Grille - 9%
  105. 105. DesperateSeller.co.uk - £5.00
  106. 106. DIESEL.COM - up to 3%
  107. 107. Diet Direct - up to 2%
  108. 108. Do It Tennis.com - up to 5%
  109. 109. Doba.com - 15.00%
  110. 110. Dog Collars Boutique - 10.1%
  111. 111. Doheny's Water Warehouse LLC - 7.57%
  112. 112. Dolce Vita - up to 2.4%
  113. 113. Dollar Days - up to 2%
  114. 114. Dollar Rent-a-Car, Inc. - up to 2%
  115. 115. Dr. Colbert - 4%
  116. 116. Draper's & Damon's - up to 2.4%
  117. 117. Durango Boots - 9%
  118. 118. E-File - up to 40%
  119. 119. Easy Life Group - 0.01%
  120. 120. eBags.com - 7 pts/$
  121. 121. eBay.com - up to 3%
  122. 122. eBay Canada - up to 2%
  123. 123. eBay.co.uk - up to 1.5%
  124. 124. eCampus.com - up to 8%
  125. 125. Eddie V's - 9.5%
  126. 126. Edmunds.com - up to $2.5
  127. 127. eFollett.com - up to 1%
  128. 128. eHarmony UK - up to 29.75%
  129. 129. ElectronicWhiteboardsWarehouse - 5.06%
  130. 130. Elite Mate - $3.2
  131. 131. Energy Muse - 6.2%
  132. 132. Evans - up to 4.08%
  133. 133. Ever Imaging - up to 40.0%
  134. 134. Evolve Fit Wear - 3%
  135. 135. Fab.com - 6%
  136. 136. FabFitFun.com - $5.0
  137. 137. FamZoo, Inc. - 18%
  138. 138. Farnell Electronics - 2.52%
  139. 139. Fathead.com - up to 1%
  140. 140. Fetch - 5.50%
  141. 141. Filters Fast - 4%
  142. 142. Firefly Car Rental - 3.05 %
  143. 143. Fleming's Steakhouse - 6%
  144. 144. Flex Watches - 9.5%
  145. 145. FoneHouse - up to $15
  146. 146. Forcast Australia - up to 5%
  147. 147. Forever Unique - 6%
  148. 148. Freeze 24-7 - 9%
  149. 149. Gaiam Yoga Products - 5%
  150. 150. Game - up to 2%
  151. 151. Game Stop - up to 5%
  152. 152. Garden Buildings Direct - up to 0.6%
  153. 153. Garden Chic - 0.85%
  154. 154. Garden Tower Project - 3.75%
  155. 155. Gardening Express - 0.75%
  156. 156. GearTrade.com - 2%
  157. 157. GiftBasket.com - 4.1%
  158. 158. Gilt Groupe - 2%
  159. 159. GlamGlow - 6 pts/$
  160. 160. Global Golf - up to 6.5%
  161. 161. GoDaddy.com - up to 3%
  162. 162. Golf Balls - up to 6.4%
  163. 163. Great Value Vacations - up to 3 miles / $10
  164. 164. Green Screen Wizard - 4%
  165. 165. GroundLink.com - 6.06%
  166. 166. Group-Mail.com - 24%
  167. 167. GrowersHouse.com - 1.00%
  168. 168. H&R Block - up to 4%
  169. 169. Half Price Books - £4
  170. 170. Handy.com - up to $18
  171. 171. Harriet Carter - 0.8%
  172. 172. Hearth Song - 5%
  173. 173. Hemi-Sync.com - 5%
  174. 174. Hemorrhoids Help - 15%
  175. 175. Herve Leger - up to 2%
  176. 176. HighBridge Caravans - 7.45%
  177. 177. Hinged Golf Swing - 8%
  178. 178. Hipknoties.com - 10.1%
  179. 179. Hitcase - 8.08%
  180. 180. Holiday Classics - 4%
  181. 181. Home Away - 1.20%
  182. 182. HomeAway UK - 1%
  183. 183. Hoover Vacuum Cleaners - 7,00 %
  184. 184. Hotel.info - up to 5.10%
  185. 185. Hotellook - 1.73%
  186. 186. Hotelopia (Managed by Affilired) - 4.5%
  187. 187. House.com - 0.5%
  188. 188. House of Holland - 5.00%
  189. 189. House of Scuba - up to 3%
  190. 190. House of Staunton - up to 4.8%
  191. 191. House of Watches - 1.20%
  192. 192. House Plans - 5.05%
  193. 193. Housemakers - 2.00%
  194. 194. HPI Check - 20%
  195. 195. Hummingbird Web Solutions - 30.3%
  196. 196. Hurtigruten.com - 3.2%
  197. 197. IBMpressbooks.com - 5.00%
  198. 198. Identity Checks - 15.00%
  199. 199. iFlorist.com - 7.50%
  200. 200. Image Kind - 3.03%
  201. 201. IQ Air - 5.05%
  202. 202. Isabella Oliver - 4.00%
  203. 203. iSmartAlarm.com - 5.15%
  204. 204. isubscribe.co.uk - 8%
  205. 205. IteraXon - 4%
  206. 206. J. Lindeberg USA - 8%
  207. 207. Jack Erwin - 9.2%
  208. 208. JamPlay.com - 5%
  209. 209. Jitterbug by GreatCall - 20%
  210. 210. Joes - up to 8%
  211. 211. John Varvatos - up to 3%
  212. 212. Just Blinds - up to 1%
  213. 213. K7 Computing Private Limited - up to 40%
  214. 214. Kaspersky - up to 6%
  215. 215. Kaspersky UK - 8.25%
  216. 216. Keen Gardener - 2.50%
  217. 217. Key West Aloe - up to 6.4%
  218. 218. Klipsch.com - 5%
  219. 219. Kno.com - 8.08%
  220. 220. Knot Standard - 5%
  221. 221. Knowem.com - 10.1%
  222. 222. Komarov Clothing - 8.08%
  223. 223. Lacoste.com - coupons only
  224. 224. Lamor.nl - 10,00%
  225. 225. Lands End UK - up to 6.5%
  226. 226. Laser Tek Services - 8%
  227. 227. Lauren Moshi - 7.2%
  228. 228. Lavish Alice - 5%
  229. 229. Leisure Pro - up to 1.6%
  230. 230. Lenox Canada - up to 0.5%
  231. 231. Lightingwarehouse.us - 5.00%
  232. 232. Linen House - 4%
  233. 233. Linksys - 3.5%
  234. 234. Liquorish - 12%
  235. 235. Lisa Hoffman Beauty - 10.00%
  236. 236. List a Trailer - 8%
  237. 237. Little Tikes - 3%
  238. 238. Living Social - 5.00%
  239. 239. Logan's Roadhouse - 6.5%
  240. 240. Logitech.com - up to 3%
  241. 241. Logitech UK - 0.25%
  242. 242. Logo Maker - 7.75%
  243. 243. Lugz Footwear - up to 8%
  244. 244. Luxe Designer Handbags - 2.02%
  245. 245. Mac of all Trades - 9 miles / $10
  246. 246. MacMall.com - up to 2%
  247. 247. Magic Cabin Dolls - 3.5%
  248. 248. Majestic Wine - up to 3%
  249. 249. Mantry.com - $6.06
  250. 250. Mastro's Restaurants - 9%
  251. 251. Mazuma Mobile - $4.00
  252. 252. McCormick&Schmick's - 9%
  253. 253. Memory Foam Warehouse - up to 5%
  254. 254. Men's Wearhouse - up to 6%
  255. 255. Merchandising Plaza - 10,00%
  256. 256. Message Products - 6%
  257. 257. Miller's Ale House - 5%
  258. 258. Millets - up to 6%
  259. 259. minicabit.com - up to £2.7
  260. 260. Mobiles.co.uk - up to $16.00
  261. 261. Monster.com - up to 15%
  262. 262. Morton's - 9%
  263. 263. Moss.co.uk - up to 8.0%
  264. 264. Mountain Warehouse - up to 5%
  265. 265. MUJI - 0,60 %
  266. 266. Musement.com - 7%
  267. 267. Museum Store Company - t
  268. 268. My Cleaning Products - 30.31%
  269. 269. myesig - 15.15%
  270. 270. myFICO.com - up to $10
  271. 271. MyNtra.com - up to 5%
  272. 272. Nambe.com - up to 7.2%
  273. 273. Nashua Nutrition - 5.06%
  274. 274. National Express - 0.80%
  275. 275. National Gallery - 4.0%
  276. 276. NatureBox.com - up to 5%
  277. 277. Net Objects Fusion - 20.2%
  278. 278. New York Dress - 5%
  279. 279. Newegg Flash - 0.5%
  280. 280. NFL Game Pass - up to 5%
  281. 281. Ninja Kitchen Blender - up to 4%
  282. 282. Nisbets - up to 1%
  283. 283. NuMe - 8%
  284. 284. Oasis - up to 3%
  285. 285. Office Partner - 1,20 %
  286. 286. Oliso, Inc. - 5.05%
  287. 287. Oliver's Travels - up to 2.4%
  288. 288. One Piece - 3%
  289. 289. Orelia.co.uk - up to 1.6%
  290. 290. Orvis Company - 4.5%
  291. 291. Oscar de la Renta - up to 2%
  292. 292. Oster.com - 5.4%
  293. 293. Outback Steakhouse - up to 3%
  294. 294. Overclockers UK - up to 3.4%
  295. 295. Pact Coffee - up to 20%
  296. 296. Paige USA - 5%
  297. 297. Pajama Mania - 15.15%
  298. 298. Panera Bread - up to 4%
  299. 299. Papa John's - 5.5%
  300. 300. Park Inn - up to 3%
  301. 301. Peacocks - 4.00%
  302. 302. Persona Labs - up to 5%
  303. 303. PetPlan Insurance - €0.90
  304. 304. Pets Warehouse - 5%
  305. 305. Phase Eight - 6.4%
  306. 306. Philadelphia Pass - 0.60%
  307. 307. PhotoBook Canada - up to 9.6%
  308. 308. PhotoBook UK - up to 9.6%
  309. 309. Photobook US - up to 9.6%
  310. 310. Photobook Worldwide - 5.0%
  311. 311. Pictures On Gold - up to 4%
  312. 312. Planet Hollywood Resort & Casino - up to 2%
  313. 313. PLNDR.com - 4%
  314. 314. prestige - up to 5%
  315. 315. Pretty Polly - 5.0%
  316. 316. Quik Ship Toner - 3%
  317. 317. Random House - 4%
  318. 318. Reitmans.com - 4%
  319. 319. Relax Saunas - 7.56%
  320. 320. Royal Robbins - 6%
  321. 321. Rush My Passport - 8%
  322. 322. Ruths Chris - 5.5%
  323. 323. RVCAOfficialStore - 4%
  324. 324. RVT.com - 20.2%
  325. 325. Saltgrass Steakhouse - 9%
  326. 326. Science In Sport - 12.12%
  327. 327. Searchlight Comics - 9%
  328. 328. Seattle Luxe - 4.04%
  329. 329. Second Spin - 4.5%
  330. 330. Sensational Beginnings - 5.4%
  331. 331. Sesame Place - 3.03%
  332. 332. ShopAKIRA.com - 3%
  333. 333. Silkies.com - 9.5%
  334. 334. Simple Canvas Prints - 6%
  335. 335. simple.tv - 5.05%
  336. 336. Simply Log Cabins - 0.8%
  337. 337. Sitter.com - $20.20
  338. 338. SitterCity - 1500sb
  339. 339. SJCAM.com - 9.00%
  340. 340. Slendertone.com - 4%
  341. 341. So Mexican Store - 8%
  342. 342. Sonos.com - 4%
  343. 343. Spoof Card - 18%
  344. 344. Sportsman's Warehouse - up to 1%
  345. 345. Starbucks Home - 7
  346. 346. Steel Series - was 2now3 pts/$
  347. 347. Step 2 - up to 8%
  348. 348. Sticker You - up to 4%
  349. 349. Stonehouse Golf - 8.00%
  350. 350. Summitsoft Corp - 22%
  351. 351. Super Hero Stuff - up to 1%
  352. 352. Superb Stays - $12.00
  353. 353. Suzanne Somers Sexy Forever - up to 6.4%
  354. 354. Sweet Water - 2 points/$1
  355. 355. Swiss Diamond - 9%
  356. 356. T-Mobile - $15
  357. 357. Terry's Fabrics - 8.00%
  358. 358. Tervis.com - up to 3%
  359. 359. Texas Roadhouse - 6%
  360. 360. Textbooks.com - up to 2%
  361. 361. Textbookx - up to 3%
  362. 362. TFNC London - 9%
  363. 363. The Aluminium Warehouse - 6%
  364. 364. The Animal Rescue Site - co
  365. 365. The Animal Rescue Site Store - 1.8%
  366. 366. The Breast Cancer Site - 1%
  367. 367. The Dressing Room - 8.0%
  368. 368. The Golf Warehouse - up to 2%
  369. 369. The House (Active Sports) - up to 4%
  370. 370. The Hunger Site - 1%
  371. 371. The Literacy Site - up to 1%
  372. 372. The New York Pass - up to 2.5%
  373. 373. The New York Times - 4.0%
  374. 374. The Old Schoolhouse Magazine - 8%
  375. 375. The Palm - 10%
  376. 376. The Rainforest Site - 1%
  377. 377. The Range - 1.8%
  378. 378. The Tea Spot - 5.05%
  379. 379. Thinkstock - 13%
  380. 380. ThredUp.com - 7%
  381. 381. Ties Planet - up to 6%
  382. 382. Timex.com - up to 1%
  383. 383. Timex.ca - 1.00%
  384. 384. TLC Sport - 9%
  385. 385. Topman.com - 5.35%
  386. 386. Total Gym - up to 2.4%
  387. 387. Touchnote.com - up to 4.8%
  388. 388. TP Toys - 5.00%
  389. 389. Trampoline Warehouse - 8%
  390. 390. Travelex - up to $2.5
  391. 391. Trendy Halloween - 10.1%
  392. 392. Trina Turk - 5%
  393. 393. TrophySkin.com - 2%
  394. 394. truBrain.com - 9.6%
  395. 395. Trusted House Sitters - 900 miles
  396. 396. Trusted Tours and Attractions - 5%
  397. 397. Twillory.com - up to 4%
  398. 398. Two Wests & Elliott - 2.5%
  399. 399. Ultimate Body Press - up to 5%
  400. 400. UnboundBox.com - 4%
  401. 401. Unemployed Philosophers Guild - up to 13.5%
  402. 402. Uniqlo.com - up to 1%
  403. 403. uShip.com - 7.5%
  404. 404. Van Heusen - 6%
  405. 405. Veet Infini'Silk - 9.09%
  406. 406. Vidaxl - up to 5%
  407. 407. Video Surgeon - 20%
  408. 408. Vistaprint.co.uk - up to 6.5%
  409. 409. Vitabiotics.com - up to 8%
  410. 410. Vitagoods.com - 5.00%
  411. 411. Viva Terra - 4%
  412. 412. Vonage.com - $24.00
  413. 413. Vosges Haut-Chocolates - 1%
  414. 414. VRBO.com - up to 3%
  415. 415. W Concept - up to 7%
  416. 416. Wallis - up to 4%
  417. 417. Warehouse - up to 1%
  418. 418. Warranty Wise - £8
  419. 419. Watch Warehouse - 3%
  420. 420. Wear Panda - 5%
  421. 421. Webroot Software - up to 8%
  422. 422. Western Union - earn 600 pts
  423. 423. Whatever Works - up to 6%
  424. 424. White House Black Market - up to 2%
  425. 425. White Stuff - up to 2%
  426. 426. Whizlabs Software - up to 13%
  427. 427. Windy City Novelties - up to 4%
  428. 428. Wolters Kluwer - 4%
  429. 429. Wondershare.com - up to 17%
  430. 430. Woodhouse Clothing - 6.06%
  431. 431. World Class Ink - 5%
  432. 432. WorldSIM.com - 4.50%
  433. 433. Yankee Candle - up to 3%
  434. 434. Yard Games - up to 8.0%
  435. 435. Yardhouse Yardhouse - 9.5%
  436. 436. Yours Clothing - 0,60 %
  437. 437. Yugster.com - 6.06%
  438. 438. Zirconmania.com - 7.5%